| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 5990 × 2050 × 2550 mm | Load Capacity | 5 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 3670 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | jac | Drive Wheel | 4×2 |
| Wheelbase | 3300 mm | Driving Position | LHD or RHD |
| Cabin Seats | 3 | Cabin Color | According to customer requirements |
| Engine Model | YC4FA120-33 | Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification |
| Engine Rated Power | 88 kW | Engine Horsepower | 120 HP |
| Engine Max Torque | 345 N·m | Engine Number Of Cylinders | 4 |
| Engine Displacement | 2.98 L | Transmission Model | WLY5TS40 |
| Pto | yes | Forward Gears | 5 |
| Reverse Gears | 1 | Transmission Type | Manual |
| Transmission Gear Ratios | 1st Gear Ratio: 5.06 | Front Axle | Load capacity 1.8 tons |
| Rear Axle | Load capacity 3.5 tons | Tire Specification | 7.00R16LT 14PR |
| Fuel Tank Capacity | 120 L | Fuel Tank Type | Aluminum alloy tank |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake | Other Configurations | As per standard configuration |
| ③Upper-Body Specification |
| Box Material | Stainless steel interior, outer fiberglass; base plate: stainless steel full weld | Cargo Box Interior Dimensions Lwh | 4160×2040×1950 mm |
| Box Plate Thickness | Sides 60 mm, bottom 90 mm | Door Trim Frame | 201/304 stainless steel |
| Insulation Material | XPS composite insulation board | Processing Technology | Negative pressure integral bonding process |
| Core Advantages | Thermal break insulation + built-in temperature monitoring (unique in the industry) | Special Configurations | Stainless steel box, sewage tank, disinfectant tank, special refrigeration unit for medical waste, fire extinguisher, ultraviolet disinfection lamp, front exhaust, sprinkler system, side door, internal partition door |
| Optional Negative Pressure System | Filter, negative pressure control, ozone sterilization and disinfection device | | |