| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 5990 × 2050 × 2550 mm | Load Capacity | 5 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 3970 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | ISUZU | Model | QL1042BUHAY |
| Drive Wheel | 4×2 | Wheelbase | 3360 mm |
| Cabin Model | 3X 700 | Driving Position | LHD or RHD |
| Cabin Seats | 3 | Cabin Color | According to customer requirements |
| Engine Model | 4KB1-TCG60 | Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification |
| Engine Rated Power | 96 kW | Engine Horsepower | 130 HP |
| Engine Max Torque | 350 N·m @ 2900-3400 rpm | Engine Number Of Cylinders | 4 |
| Engine Displacement | 2.5 L | Transmission Model | MSB 5-Speed |
| Pto | yes | Forward Gears | 5 |
| Reverse Gears | 1 | Transmission Type | Manual |
| Front Axle | Load capacity 2.5 tons | Rear Axle | 4.8 tons |
| Tire Specification | 7.00R16LT 8PR | Electric System | 24 V |
| Brake Type | Front and rear drum brakes | Braking Method | Air brake, air cut-off brake, ABS |
| Other Configurations | Air conditioning with heating and cooling, power steering, central locking, power windows, multifunction LCD instrument panel, ABS, air brake (or hydraulic brake), tilting cab. | | |
| ③Upper-Body Specification |
| Wrecker Type | flatbed | Flatbed Body Lw | 4600×2260 mm |
| Flatbed Body Min Angle | 7.6° | Flatbed Body Max Loading Capacity | 4000 kg |
| Winch Rating Pulling Capacity | 4000 kg | Length Of Steel Wire Rope | 15 m |
| Others Equipment | Bilateral linkage operation, 4 straps, 1 tool box, L-shaped tire support frame, 1 pair of sleeves, 2 auxiliary small wheels | Effective Length Of Telescopic Boom | 2650 mm |
| Extend Retract Of Telescopic Boom | 1750 mm | Slope Angle Of Telescopic Boom | 7° |
| Folding Angle Under No Load | -7° to 92° | Folding Angle Under Load | -7° to 16° |
| Max Ground Distance | ≤900 mm | Landing Strength Per Leg | 80 kN × 2 |
| Hydraulic Hose | Tianhe, Guangdong Province | Hydraulic Joint | Germany technology and exported sealing rings |
| Hydraulic Lock | Jiangyin Mingcheng Hydraulic and Mechanical Co., Ltd. | Swivel Joint | Yangzhou Zhongmei Pressure Parts Co., Ltd. |
| Compartment Plate | One-step forming by Germany 3P2A 1000T punching machine | | |