| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 6950 × 2350 × 2850 mm | Load Capacity | 8 / 10 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 5130 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | Dongfeng | Model | CE9E-301-201J |
| Drive Wheel | 4×2 | Wheelbase | 3800 mm |
| Cabin Model | B19L Wide Body Cab | Driving Position | LHD or RHD |
| Cabin Seats | 3 | Cabin Color | According to customer requirements |
| Engine Model | YC4E135-33 | Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification |
| Engine Rated Power | 100 kW | Engine Horsepower | 135 HP |
| Engine Max Torque | 390 N·m | Engine Number Of Cylinders | 4 |
| Engine Displacement | 4.26 L | Transmission Model | WLY6TS55 |
| Pto | yes | Forward Gears | 6 |
| Reverse Gears | 1 | Transmission Type | Manual |
| Transmission Gear Ratios | 1st Gear Ratio: 6.32 | Front Axle | Load capacity 2.7 tons |
| Rear Axle | Load capacity 5.5 tons | Tire Specification | 7.50R16LT 14PR |
| Fuel Tank Capacity | 120 L | Fuel Tank Type | Steel fuel tank |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake | Other Configurations | As per standard configuration |
| ③Upper-Body Specification |
| Tank Materials | Plastic-lined steel (carbon steel shell with inner PE layer) | Enclosure Material | Q345 carbon |
| Tank Thickness | Bottom: 4 mm, Side: 3 mm | Tank Shape | Curved box |
| Tank Design | Integralleak-proofdesign | Sewage Tank Capacity | 3000 L, 5000 L |
| Filler Capacity | 1.2(cbm) | Fill Time | 8–10 s |
| Discharge Time | 30–40 s | Mode | Electronically controlled with manual backup |
| Hydraulic Pressure | 16 MPa | Dry Wet Separation Function | Yes |
| Tumbler Mechanism | Chain lifter on right side for 120L and 240L garbage bins | | |