| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 11720 × 2550 × 3450 mm | Load Capacity | 30 / 40 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 16800 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | Dongfeng | Model | VSCK-006 8×4 |
| Drive Wheel | 8×4 | Wheelbase | 2150+4400+1350 mm |
| Driving Position | LHD or RHD | Cabin Seats | 3 |
| Cabin Color | According to customer requirements | Engine Model | WP10.380E22 |
| Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification | Engine Rated Power | 280 kW |
| Engine Horsepower | 380 HP | Engine Max Torque | 1460 N·m @ 1200–1600 rpm |
| Engine Number Of Cylinders | 6 | Engine Displacement | 9.7 L |
| Transmission Model | 12JSD220TA-B | Pto | yes |
| Forward Gears | 10 | Reverse Gears | 2 |
| Transmission Type | Manual / Automatic | Synchronized | Yes |
| Transmission Gear Ratios | 12.1 / 9.41 / 7.31 / 5.71 / 4.46 / 3.48 / 2.71 / 2.11 / 1.64 / 1.28 / 1.0 / 0.78, Reverse 11.56, Reverse 2 2.59 | Front Axle | Load capacity 6.5 T |
| Rear Axle | 16 T × 2 | Tire Specification | 11.00R20 18PR |
| Front Suspension | 10-leaf spring | Rear Suspension | 13-leaf spring |
| Fuel Tank Capacity | 350 L | Fuel Tank Type | Aluminum alloy tank / Steel fuel tank |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake, ABS | | |
| ③Upper-Body Specification |
| Load Capacity | 30-40t | Flatbed Body Lw | 9600×2500 mm |
| Flatbed Body Material | 5# checkered steel plate | Crossbeam Specifications | High Strength Steel, 100×100mm |
| Crossbeam Spacing | 250mm | Longitudinal Beam Spacing | 150mm |
| Crossbeam Welding Joint | Rectangular Tube Connection | Operation Type | Hydraulic Operation |
| Hydraulic Rear Ramps | Dual ramps on a flatbed trailer, hydraulically controlled for lowering and raising | | |