| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 5990 × 2050 × 2550 mm | Load Capacity | 5 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 3670 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | Dongfeng | Model | CE90-301-201J |
| Drive Wheel | 4×2 | Wheelbase | 3300 mm |
| Cabin Model | B19S Wide Body Cab | Driving Position | LHD or RHD |
| Cabin Seats | 3 | Cabin Color | According to customer requirements |
| Engine Model | YC4FA120-33 | Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification |
| Engine Rated Power | 88 kW | Engine Horsepower | 120 HP |
| Engine Max Torque | 345 N·m | Engine Number Of Cylinders | 4 |
| Engine Displacement | 2.98 L | Transmission Model | WLY5TS40 |
| Pto | yes | Forward Gears | 5 |
| Reverse Gears | 1 | Transmission Type | Manual |
| Transmission Gear Ratios | 1st Gear Ratio: 5.06 | Front Axle | Load capacity 1.8 tons |
| Rear Axle | Load capacity 3.5 tons | Tire Specification | 7.00R16LT 14PR |
| Fuel Tank Capacity | 120 L | Fuel Tank Type | Aluminum alloy tank |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake | Other Configurations | As per standard configuration |
| ③Upper-Body Specification |
| Tank Volume | 5000 L | Manhole | DN450 (18 inches) |
| Liquid Line | DN50 (2 inches) | Filling Hose | 10 m |
| Top Safety Rail | 1 set | Fuel Tank Truck Tank Material | Carbon steel or aluminum alloy or stainless steel |
| Fuel Tank Truck Dished Head Thickness | 6 mm | Fuel Tank Truck Number Of Compartments | 2 to 6 compartments, or customized as required |
| Emergency Bottom Valve | Aluminum alloy / Stainless steel | Discharging Valve | 3", 4" or 6" diameter |
| Oil Pump | YHCB/80/60, 50 m³/h | Oil Gas Recovery System | Optional |
| Fuel Dispenser & Hose Reel | Optional | | |