| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 8450 × 2500 × 3100 mm | Load Capacity | 10 / 15 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 7765 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | Dongfeng | Model | DFH1180EX9 |
| Drive Wheel | 4×2 | Wheelbase | 4500mm |
| Driving Position | LHD or RHD | Cabin Seats | 3 |
| Cabin Color | According to customer requirements | Engine Model | B6.2NS6B260 |
| Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification | Engine Rated Power | 191 kW |
| Engine Horsepower | 260 HP | Engine Max Torque | 1020 N·m @ 1300-1700 rpm |
| Engine Number Of Cylinders | 6 | Engine Displacement | 6.2 L |
| Transmission Model | 8JS85TE-C | Pto | yes |
| Forward Gears | 8 | Reverse Gears | 2 |
| Transmission Type | Manual / Automatic | Synchronized | Yes |
| Front Axle | Load capacity 4.5 tons | Rear Axle | Load capacity 9 tons |
| Tire Specification | 275/70R22.5 18PR | Fuel Tank Capacity | 160 L |
| Fuel Tank Type | Aluminum alloy tank | Electric System | 24 V |
| Brake Type | Front and rear drum brakes | Braking Method | Air brake, air cut-off brake, ABS |
| Other Configurations | As per standard configuration | | |
| ③Upper-Body Specification |
| Tank Volume | 15000 L | Fuel Tank Truck Tank Material | Carbon steel or aluminum alloy or stainless steel |
| Fuel Tank Truck Dished Head Thickness | 6 mm | Fuel Tank Truck Number Of Compartments | 2 to 6 compartments, or customized as required |
| Emergency Bottom Valve | Aluminum alloy / Stainless steel | Discharging Valve | 3", 4" or 6" diameter |
| Oil Pump | YHCB/80/60, 50 m³/h | Manhole | DN450 (18 inches) |
| Liquid Line | DN50 (2 inches) | Filling Hose | 15 m |
| Top Safety Rail | 1 set | Oil Gas Recovery System | Optional |
| Fuel Dispenser & Hose Reel | Optional | | |