| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 9585 × 2550 × 3350 mm | Load Capacity | 25 / 30 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 9905kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | Dongfeng | Drive Wheel | 6×4 |
| Wheelbase | 4350+1300 mm | Driving Position | LHD or RHD |
| Cabin Seats | 3 | Cabin Color | According to customer requirements |
| Engine Model | DCEC C260 33 | Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification |
| Engine Rated Power | 191 kW | Engine Horsepower | 260 HP |
| Engine Max Torque | 1025 N·m @ 1400 rpm | Engine Number Of Cylinders | 6 |
| Engine Displacement | 8.3 L | Transmission Model | RT-11509C |
| Pto | yes | Forward Gears | 9 |
| Reverse Gears | 1 | Transmission Type | Manual |
| Synchronized | Yes | Transmission Gear Ratios | Forward: 12.42, 8.62, 6.08, 4.53, 3.36, 2.47, 1.81, 1.35, 1.0; Reverse: 12.99 |
| Front Axle | Load capacity 7 tons | Rear Axle | 10 tons × 2 |
| Axle Gear Ratio | Single reduction, ratio 5.143 | Tire Specification | 11.00R20 |
| Front Suspension | 8-leaf spring | Rear Suspension | 9-leaf spring |
| Fuel Tank Capacity | 350 L | Fuel Tank Type | Steel fuel tank |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake, ABS | Other Configurations | As per standard configuration |
| ③Upper-Body Specification |
| Tank Capacity | 28 cbm | Tank Materials | Plastic-lined steel (carbon steel shell with inner PE layer) |
| Tank Body Thickness | 12 mm | Tank Head Thickness | 14 mm |
| Corrosion Allowance | 1 mm | Design Pressure | 1.61 MPa |
| Test Pressure | 2.10 MPa | Liquid Level Indicator | Floating ball level gauge with percentage dial, normal pressure 2.5 MPa |
| Safety Valve | Built-in, normal pressure 2.5 MPa, diameter DN80 | LPG Pump | YQ15-5, 15 m³/h |
| Manhole | DN450 (18 inches) | Liquid Line | DN50 (2 inches) |
| Vapor Line | DN50 (2 inches) | Filling Hose | 15 m |