| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 6950 × 2350 × 2850 mm | Load Capacity | 8 / 10 tons |
| Transport Package | Bare painting and waxing treatment | Transportation | Ro-Ro / Bulk ship / Container vessel |
| Production Capacity | 100 units/month | Tare Weight | Approx. 6130 kg |
| Origin | Hubei, China | Delivery Time | Within 30 days |
| ②Chassis Specification |
| Chassis Brand | Dongfeng | Model | CE9E-301-201J |
| Drive Wheel | 4×2 | Wheelbase | 3800 mm |
| Cabin Model | B19L Wide Body Cab | Driving Position | LHD or RHD |
| Cabin Seats | 3 | Cabin Color | According to customer requirements |
| Engine Model | YC4E135-33 | Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification |
| Engine Rated Power | 100 kW | Engine Horsepower | 135 HP |
| Engine Max Torque | 390 N·m | Engine Number Of Cylinders | 4 |
| Engine Displacement | 4.26 L | Transmission Model | WLY6TS55 |
| Pto | yes | Forward Gears | 6 |
| Reverse Gears | 1 | Transmission Type | Manual |
| Transmission Gear Ratios | 1st Gear Ratio: 6.32 | Front Axle | Load capacity 2.7 tons |
| Rear Axle | Load capacity 5.5 tons | Tire Specification | 7.50R16LT 14PR |
| Fuel Tank Capacity | 120 L | Fuel Tank Type | Steel fuel tank |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake | Other Configurations | As per standard configuration |
| ③Upper-Body Specification |
| Bulk Capacity | 10 t | Box Material | Stainless steel interior, outer fiberglass; base plate: stainless steel full weld |
| Box Thickness | 4 mm | Loading Medium | Bulk feed, grain, powder, etc. |
| Bulk Volume | 12 cbm | Rust Resistance | Anticorrosive paint |
| Compartments | Quantity: 4 | Color | As your request |
| Logo | As your request | Driving Form | Electrical driving |
| Mobile Conveyor | Equipped | Vertical Conveyor | Equipped |
| Electric Operation Box | Equipped | Conveyor Maintenance Port | Equipped |
| Horizontal Conveyor | Equipped | Top Auger 85m | Equipped |
| Discharging Operation Handle | Equipped | Ladder | Stainless steel folding extension ladder at rear door |