| Item | Parameter | Item | Parameter |
| ①Basic Info. |
| Overall Dimensions (L×W×H) | 5990 × 2050 × 2550 mm | Transport Package | Bare painting and waxing treatment |
| Transportation | Ro-Ro / Bulk ship / Container vessel | Production Capacity | 100 units/month |
| Tare Weight | Approx. 4570 kg | Origin | Hubei, China |
| Delivery Time | Within 30 days | | |
| ②Chassis Specification |
| Chassis Brand | JMC | Model | QL1042BUHAY |
| Drive Wheel | 4×2 | Wheelbase | 3360 mm |
| Driving Position | LHD or RHD | Cabin Seats | 3 |
| Cabin Color | According to customer requirements | Engine Model | 4KB1-TCG60 |
| Emission Standard | Euro II / Euro III / Euro IV / Euro V / Euro VI / Customized to specification | Engine Rated Power | 96 kW |
| Engine Horsepower | 130 HP | Engine Max Torque | 350 N·m @ 2900-3400 rpm |
| Engine Number Of Cylinders | 4 | Engine Displacement | 2.5 L |
| Transmission Model | MSB 5-Speed | Pto | yes |
| Forward Gears | 5 | Reverse Gears | 1 |
| Transmission Type | Manual | Front Axle | Load capacity 2.5 tons |
| Rear Axle | 4.8 tons | Tire Specification | 7.00R16LT 8PR |
| Electric System | 24 V | Brake Type | Front and rear drum brakes |
| Braking Method | Air brake, air cut-off brake, ABS | Other Configurations | Air conditioning with heating and cooling, power steering, central locking, power windows, multifunction LCD instrument panel, ABS, air brake (or hydraulic brake), tilting cab. |
| ③Upper-Body Specification |
| Arm Max Working Height | 36m | Arm Type | Hexagonal 7-section telescopic arm |
| Arm Max Rear Working Range | 23m | Arm Max Side Working Range | 18m |
| Arm Raising Angle | 0–75° | Landing Leg Front Type | V-type |
| Landing Leg Rear Type | V-type | Leg Span Horizontal Vertical | 5400/4560 mm |
| Working Basket Type | Normal (Optional insulated type) | Working Basket Size | 1600×680×1000 mm |
| Working Basket Material | Stainless steel | Working Basket Loading Capacity | 200 kg |
| Operating System | CAN wireless remote control / manual operation | Turning Device | 180 degree (left and right each 90 degree) |